Central Dutchess Singles (Darts) League
Home/Standings Schedule Rules
Thank you everyone for a fun season! Good luck in the playoffs.
Seed 1 (Wendel) and Seed 2 (Richie) have byes.
Seed 3 Plays Seed 6 (Paul v Dom) [Paul 6 - 2 Dom]
Seed 4 Plays Seed 5 (Marc v Jeff G)
Winner of Paul v Dom plays Richie [Paul v Richie]
Winner of Marc v Jeff G plays Wendel
First 2 rounds are best of 11.
Finals are best of 13.
Final Table:
| Player | Points | Leg Diff | 140+ | 170+ | 180 | Played |
| Wendel | 20 | 43 | 13 | 1 | 0 | 11 |
| Richie | 19 | 35 | 16 | 1 | 2 | 11 |
| Paul | 17 | 23 | 29 | 0 | 2 | 11 |
| Marc | 15 | 21 | 15 | 0 | 1 | 11 |
| Jeff G | 13 | 12 | 7 | 1 | 0 | 11 |
| Dom | 13 | 3 | 15 | 0 | 0 | 11 |
| Rune | 10 | -5 | 13 | 0 | 2 | 11 |
| Jeremy | 8 | -11 | 17 | 0 | 1 | 11 |
| Chris | 7 | -13 | 5 | 0 | 2 | 11 |
| Steve | 4 | -32 | 3 | 0 | 0 | 11 |
| Amanda | 3 | -35 | 3 | 0 | 1 | 11 |
| Jeff P | 3 | -41 | 5 | 0 | 1 | 11 |
Week 10 Table:
| Player | Points | Leg Diff | 140+ | 170+ | 180 | Played |
| Richie | 19 | 39 | 16 | 1 | 1 | 10 |
| Wendel | 18 | 37 | 10 | 1 | 0 | 10 |
| Paul | 15 | 20 | 28 | 0 | 1 | 10 |
| Marc | 13 | 17 | 12 | 0 | 1 | 10 |
| Jeff G | 13 | 15 | 6 | 1 | 0 | 10 |
| Dom | 12 | 3 | 13 | 0 | 0 | 10 |
| Rune | 10 | 1 | 13 | 0 | 2 | 10 |
| Jeremy | 7 | -11 | 16 | 0 | 1 | 10 |
| Chris | 5 | -16 | 4 | 0 | 2 | 10 |
| Amanda | 3 | -32 | 3 | 0 | 1 | 10 |
| Jeff P | 3 | -36 | 5 | 0 | 1 | 10 |
| Steve | 2 | -37 | 3 | 0 | 0 | 10 |
Week 9 Table:
| Player | Points | Leg Diff | 140+ | 170+ | 180 | Played |
| Richie | 17 | 35 | 16 | 1 | 1 | 9 |
| Wendel | 16 | 32 | 9 | 1 | 0 | 9 |
| Marc | 13 | 20 | 12 | 0 | 1 | 9 |
| Paul | 13 | 12 | 23 | 0 | 1 | 9 |
| Jeff G | 11 | 12 | 4 | 1 | 0 | 9 |
| Dom | 10 | 3 | 11 | 0 | 0 | 9 |
| Rune | 8 | -2 | 13 | 0 | 1 | 9 |
| Jeremy | 7 | -8 | 14 | 0 | 1 | 9 |
| Chris | 5 | -12 | 4 | 0 | 2 | 9 |
| Amanda | 3 | -29 | 3 | 0 | 1 | 9 |
| Jeff P | 3 | -31 | 4 | 0 | 1 | 9 |
| Steve | 2 | -32 | 2 | 0 | 0 | 9 |
Week 8 Table:
| Player | Points | Leg Diff | 140+ | 170+ | 180 | Played |
| Richie | 16 | 35 | 15 | 0 | 1 | 8 |
| Wendel | 14 | 26 | 6 | 1 | 0 | 8 |
| Paul | 12 | 12 | 20 | 0 | 0 | 8 |
| Jeff G | 11 | 18 | 4 | 1 | 0 | 8 |
| Marc | 11 | 15 | 12 | 0 | 1 | 8 |
| Dom | 10 | 7 | 8 | 0 | 0 | 8 |
| Rune | 6 | -8 | 11 | 0 | 0 | 8 |
| Jeremy | 5 | -12 | 12 | 0 | 1 | 8 |
| Chris | 3 | -16 | 4 | 0 | 2 | 8 |
| Amanda | 3 | -24 | 1 | 0 | 1 | 8 |
| Jeff P | 3 | -25 | 4 | 0 | 1 | 8 |
| Steve | 2 | -28 | 2 | 0 | 0 | 8 |
Week 7 Table:
| Player | Points | Leg Diff | 140+ | 170+ | 180 | Played |
| Richie | 14 | 31 | 14 | 0 | 1 | 7 |
| Wendel | 12 | 20 | 6 | 1 | 0 | 7 |
| Jeff G | 11 | 22 | 2 | 1 | 0 | 7 |
| Paul | 10 | 6 | 19 | 0 | 0 | 7 |
| Marc | 9 | 10 | 12 | 0 | 1 | 7 |
| Dom | 8 | 2 | 7 | 0 | 0 | 7 |
| Jeremy | 5 | -7 | 12 | 0 | 1 | 7 |
| Rune | 4 | -12 | 11 | 0 | 0 | 7 |
| Chris | 3 | -12 | 4 | 0 | 2 | 7 |
| Amanda | 3 | -18 | 1 | 0 | 1 | 7 |
| Jeff P | 3 | -20 | 3 | 0 | 1 | 7 |
| Steve | 2 | -22 | 2 | 0 | 0 | 7 |
Week 6 Table:
| Player | Points | Leg Diff | 140+ | 170+ | 180 | Played |
| Richie | 12 | 25 | 12 | 0 | 1 | 6 |
| Wendel | 10 | 16 | 5 | 1 | 0 | 6 |
| Paul | 10 | 11 | 18 | 0 | 0 | 6 |
| Jeff G | 9 | 16 | 2 | 1 | 0 | 6 |
| Marc | 7 | 6 | 8 | 0 | 1 | 6 |
| Dom | 6 | -3 | 5 | 0 | 0 | 6 |
| Jeremy | 5 | -5 | 8 | 0 | 1 | 6 |
| Chris | 3 | -8 | 4 | 0 | 2 | 6 |
| Amanda | 3 | -12 | 1 | 0 | 1 | 6 |
| Jeff P | 3 | -14 | 3 | 0 | 1 | 6 |
| Rune | 2 | -14 | 7 | 0 | 0 | 6 |
| Steve | 2 | -18 | 2 | 0 | 0 | 6 |
Week 5 Table:
| Player | Points | Leg Diff | 140+ | 170+ | 180 | Played |
| Richie | 10 | 20 | 10 | 0 | 1 | 5 |
| Wendel | 8 | 14 | 5 | 1 | 0 | 5 |
| Paul | 8 | 7 | 16 | 0 | 0 | 5 |
| Jeff G | 7 | 10 | 2 | 0 | 0 | 5 |
| Marc | 7 | 8 | 7 | 0 | 1 | 5 |
| Dom | 6 | 3 | 4 | 0 | 0 | 5 |
| Jeremy | 4 | -5 | 6 | 0 | 1 | 5 |
| Jeff P | 3 | -10 | 3 | 0 | 1 | 5 |
| Chris | 2 | -8 | 4 | 0 | 2 | 5 |
| Rune | 2 | -10 | 5 | 0 | 0 | 5 |
| Steve | 2 | -13 | 2 | 0 | 0 | 5 |
| Amanda | 1 | -16 | 1 | 0 | 0 | 5 |
Week 4 Table:
| Player | Points | Leg Diff | 140+ | 170+ | 180 | Played |
| Richie | 8 | 17 | 8 | 0 | 1 | 4 |
| Wendel | 6 | 9 | 4 | 1 | 0 | 4 |
| Dom | 6 | 6 | 4 | 0 | 0 | 4 |
| Paul | 6 | 5 | 12 | 0 | 0 | 4 |
| Marc | 5 | 4 | 5 | 0 | 1 | 4 |
| Jeff G | 5 | 4 | 2 | 0 | 0 | 4 |
| Jeff P | 3 | -6 | 2 | 0 | 1 | 4 |
| Rune | 2 | -6 | 4 | 0 | 0 | 4 |
| Chris | 2 | -6 | 4 | 0 | 2 | 4 |
| Steve | 2 | -7 | 2 | 0 | 0 | 4 |
| Jeremy | 2 | -9 | 4 | 0 | 0 | 4 |
| Amanda | 1 | -11 | 1 | 0 | 0 | 4 |
Week 3 Table:
| Player | Points | Leg Diff | 140+ | 170+ | 180 | Played |
| Richie | 6 | 13 | 5 | 0 | 0 | 3 |
| Dom | 6 | 10 | 2 | 0 | 0 | 3 |
| Marc | 5 | 8 | 3 | 0 | 1 | 3 |
| Wendel | 4 | 5 | 2 | 1 | 0 | 3 |
| Paul | 4 | 1 | 9 | 0 | 0 | 3 |
| Jeff P | 3 | 0 | 2 | 0 | 1 | 3 |
| Jeff G | 3 | -2 | 2 | 0 | 0 | 3 |
| Rune | 2 | -2 | 3 | 0 | 0 | 3 |
| Chris | 1 | -6 | 2 | 0 | 1 | 3 |
| Steve | 1 | -7 | 1 | 0 | 0 | 3 |
| Amanda | 1 | -9 | 1 | 0 | 0 | 3 |
| Jeremy | 0 | -11 | 3 | 0 | 0 | 3 |
Week 2 Table:
| Player | Points | Leg Diff | 140+ | 170+ | 180 | Played |
| Richie | 4 | 10 | 3 | 0 | 0 | 2 |
| Marc | 4 | 8 | 2 | 0 | 1 | 2 |
| Dom | 4 | 6 | 1 | 0 | 0 | 2 |
| Paul | 4 | 5 | 7 | 0 | 0 | 2 |
| Rune | 2 | 2 | 3 | 0 | 0 | 2 |
| Wendel | 2 | 1 | 1 | 0 | 0 | 2 |
| Jeff P | 2 | 0 | 2 | 0 | 0 | 2 |
| Jeff G | 2 | -2 | 1 | 0 | 0 | 2 |
| Chris | 0 | -6 | 1 | 0 | 1 | 2 |
| Steve | 0 | -7 | 1 | 0 | 0 | 2 |
| Jeremy | 0 | -8 | 2 | 0 | 0 | 2 |
| Amanda | 0 | -9 | 1 | 0 | 0 | 2 |
Week 1 Table:
| Player | Points | Leg Diff | 140+ | 170+ | 180 | Played |
| Rune | 2 | 4 | 3 | 0 | 0 | 1 |
| Marc | 2 | 4 | 1 | 0 | 0 | 1 |
| Richie | 2 | 4 | 0 | 0 | 0 | 1 |
| Paul | 2 | 3 | 4 | 0 | 0 | 1 |
| Dom | 2 | 3 | 1 | 0 | 0 | 1 |
| Jeff P | 2 | 2 | 2 | 0 | 0 | 1 |
| Chris | 0 | -2 | 1 | 0 | 1 | 1 |
| Jeremy | 0 | -3 | 2 | 0 | 0 | 1 |
| Amanda | 0 | -3 | 1 | 0 | 0 | 1 |
| Wendel | 0 | -4 | 0 | 0 | 0 | 1 |
| Jeff G | 0 | -4 | 0 | 0 | 0 | 1 |
| Steve | 0 | -4 | 0 | 0 | 0 | 1 |